- Home
Find a Car Santro Features
Features
Engine and Trim Plan | Magna | Sportz Executive | Sportz | |
---|---|---|---|---|
1.1L Petrol | MT | - | MT | |
1.1L Bi-Fuel (Petrol with CNG) | - | MT | - |
Feature | Magna | Sportz Executive | Sportz | |
---|---|---|---|---|
Front Grille Surround | Silver | Silver | Silver | |
Body Colored | Bumpers | S | S | S |
Outside Door Mirrors | S | S | S | |
Outside Door Handles | S | S | S | |
Hub Cap | S | S | - | |
R14 (D=354.8 mm) Wheel Covers | - | - | S | |
Turn Indicators on Outside Door Mirrors | - | S | S |
Feature | Magna | Sportz Executive | Sportz | |
---|---|---|---|---|
Premium Dual Tone Beige & Black Interior Color | S | S | S | |
Front & rear door map pockets with 1l bottle holders | S | S | S | |
Champagne gold interior color garnish | S | S | S | |
Room Lamp | S | S | S |
Feature | Magna | Sportz Executive | Sportz | |
---|---|---|---|---|
Warning & Indicators | Gear Shift(MT Only) | S | S | S |
Door Ajar | S | S | S | |
Low Fuel | S | S | S | |
6.35cm (2.6") Advanced Multi Information Display (MID) | Dual Tripmeter | S | S | S |
Average Fuel Consumption | S | - | S | |
Average Speed | S | S | S | |
Instantaneous Fuel Consumption | S | - | S | |
Distance to Empty | S | - | S | |
Service Reminder | S | S | S | |
Time Elapsed | S | S | S | |
Tachometer | S | S | S |
Feature | Magna | Sportz Executive | Sportz | |
---|---|---|---|---|
2-DIN Integrated Audio with FM/AM | S | S | - | |
17.78 cm (7") Touch screen infotainment with smart phone navigation** | - | S | - | |
17.64 cm (7") Touch screen audio video system with smart phone navigation* | - | - | S | |
Smartphone connectivity (Android auto, Apple carplay & Mirrorlink) | - | - | S | |
Bluetooth Connectivity | S | S | S | |
USB Connectivity | S | S | S | |
Steering Wheel Mounted Controls | Audio | S | S | S |
Bluetooth | S | S | S | |
Voice Recognition* | - | - | S | |
Hyundai iblue (Audio Remote Application) | S | - | S | |
Speakers | Front | S | S | S |
Rear | - | - | S | |
Pole Antenna | S | S | S |
Feature | Magna | Sportz Executive | Sportz | |
---|---|---|---|---|
Motor Driven (Electric) Power Steering | S | S | S | |
Air Conditioning | Manual AC | S | S | S |
Rear AC Vents | S | S | S | |
Power Outlet | S | S | S | |
Power Windows | Front | S | S | S |
Rear | S | S | S | |
Electrically Adjustable Outside Door Mirrors | - | S | S | |
Rear Parcel Tray | - | S | S | |
Ticket Holder | S | S | S | |
Rear Seat Bench Folding | S | S | S | |
Remote Fuel Lid Open | S | S | S | |
Remote Tailgate Open | S | S | S |
S = Standard
* = Through smart phone connectivity
** =Through Mirroring
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive